| Population | Bovill city, Idaho | Idaho |
|---|
| Total Population | 305 | 1,293,953 |
| Male | 51.5% | 50.1% |
| Female | 48.5% | 49.9% |
| 18 years and over | 71.8% | 71.5% |
| 65 years and over | 7.9% | 11.3% |
| Married Persons | 62.9% | 60.0% |
| Single Persons | 37.1% | 40.0% |
| Median Age | 36.1 | 33.2 |
| Average Family Size | 3.13 | 3.17 |
| Ethnicity |
| White | 98.4% | 92.8% |
| Black or African American | 0.0% | 0.6% |
| American Indian and Alaska Native | 1.3% | 2.1% |
| Asian | 1.0% | 1.3% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% |
| Other | 1.6% | 5.0% |
| Hispanic or Latino (of any race) | 3.0% | 7.9% |
| Housing Characteristics | Bovill city, Idaho | Idaho |
|---|
| Total Housing Units | 133 | 527,824 |
| Median Home Cost | $50,800 | $106,300 |
| Number of Households | 116 | 469,645 |
| Persons per Household | 2.63 | 2.69 |
| Economic Characteristics | Bovill city, Idaho | Idaho |
|---|
| Median Household Income | $36,875 | $37,572 |
| Per Capita Income | $12,471 | $17,841 |
| In Labor Force | 67.3% | 66.1% |
| Families below poverty level | 14.1% | 8.3% |
| Education Characteristics | Bovill city, Idaho | Idaho |
|---|
| School Enrollment |
| Elementary School Enrollment | 53 | 165,698 |
| High School Enrollment | 9 | 85,576 |
| College or Graduate School | 3 | 77,392 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 62.2% | 28.5% |
| Associates Degree | 1.0% | 7.2% |
| Bachelor's Degree | 8.1% | 14.8% |
| Graduate or Professional Degree | 0.0% | 6.8% |
Data provided by the 2000 U.S. Census